Lessons in Volume 3
| Lesson # - Page # | Brief Description | Category 1 | Category 2 | Inventors |
| Routining a Magic Show | ||||
| Lesson-34-26 | Routining a Magic Show | |||
| Lesson-34-26 | Smart Openers: essay | Routine | ||
| Lesson-34-30 | The Closing: essay | Routine | ||
| Lesson-34-31 | Balancing the Show: essay | Routine | ||
| How to Make People Laugh | ||||
| Lesson-35-36 | How to Make People Laugh | |||
| Lesson-35-36 | Value of an Opening, Psychology of Laughter | Comedy | ||
| Lesson-35-37 | Nonsensical Denouement | Comedy | ||
| Lesson-35-38 | Magic Plots and Play Plots, Alike | Comedy | ||
| Lesson-35-39 | The Unexpected: Basis of Magic and Laughter | Comedy | ||
| Lesson-35-40 | Magic Should Never Offend or Embarrass | Comedy | ||
| Lesson-35-41 | Suspense And Expectancy | Comedy | ||
| Lesson-35-42 | Repetition | Comedy | ||
| Lesson-35-43 | Jokes on the Performer | Comedy | ||
| Lesson-35-44 | Fact, Funnier Than Fiction | Comedy | ||
| Lesson-35-45 | Meeting Emergencies | Comedy | ||
| Lesson-35-47 | Unexpected Opportunities for Unexpected Miracles | Comedy | ||
| Lesson-35-49 | Sucker Tricks | Comedy | ||
| Lesson-35-50 | Much Ado About Nothing | Comedy | ||
| Intimate Magic | ||||
| Lesson-36-53 | Intimate Magic | |||
| Lesson-36-53 | Christopher's Double Cross: Paper torn into 8 pieces and placed in two piles. Spectator selects one pile, magician draws crosses on each of the other papers. These are burnt. Spectator's papers now have crosses. | Close-up | Sleights | Milbourne Christopher |
| Lesson-36-56 | Joe Berg's Double Cross: Palm is shown empty, cardboard is placed on top and two crosses are marked on the cardboard and erased. When removed, the crosses have transferred to the palm. | Close-up | Joe Berg | |
| Lesson-36-58 | Tarbell's Sugar Mark: A mark made on a sugar lump transfers to a plate. | Close-up | Harlan Tarbell | |
| Lesson-36-61 | Christopher's Match Book and Coin: A coin is produced from a paper match book | Close-up | Sleights | Milbourne Christopher |
| Lesson-36-63 | Christopher's Match Stickler: Matches in book are counted. One is removed and burnt. It is found back in the book, but burnt! | Close-up | Sleights | Milbourne Christopher |
| Lesson-36-65 | Audley Walsh Match Routine: A sort of multiplying match sticks routine | Close-up | Sleights | Audley Walsh |
| Lesson-36-68 | Match through Safety Pin: A match penetrates the metal of a safety pin | Close-up | P.T. Selbit | |
| Lesson-36-70 | Match on Edge: Bar bet to have a match stand on its edge | Close-up | Sleights | |
| Lesson-36-71 | Rising and Falling Match: Match rises and falls at will in pop bottle of water | Close-up | ||
| Lesson-36-72 | A Button Off the Vest: An impromptu tearing off and restoration of a spectator's button | Close-up | Sleights | Wallace's handling |
| Lesson-36-75 | Tavern Trickery: A card is revealed by the inside of a bottle cap previously shown empty | Close-up | Sleights | Milbourne Christopher |
| Lesson-36-76 | Christopher's Finger Tip Telepathy: A spectator predicts another spectator's card | Close-up | Sleights | Milbourne Christopher |
| Lesson-36-79 | The Phantom Safety Pin: A safety pin is torn along a handkerchief without harming it. | Close-up | ||
| Lesson-36-81 | Ring Rope and Pin: A ring is placed on a rope under a handkerchief while the ends are in view. | Close-up | Sleights | |
| Lesson-36-83 | Tom Osborne's Ring and Spirit Knot: As above, without using a safety pin. | Close-up | Sleights | Tom Osbourne |
| Lesson-36-86 | The Ring in the Knot: A ring is threaded on a rope, and instantly becomes knotted upon it | Close-up | Sleights | |
| Lesson-36-88 | A Fountain Pen Nifty: The cap of a fountain pen disappears, to reappear back on the pen | Close-up | Sleights | |
| Lesson-36-89 | Joe Berg's Criss-Cross Paper Napkin: Napkin torn into four. Two are torn and rolled, other two are just rolled. Two torn exchange with two untorn pieces. Torn pieces then restore themselves. Finally, all are rolled and restore into the original napkin. Close-up | Close-up | Sleights | Joe Berg |
| Lesson-36-94 | Psychometric Crayons: A Crayon is placed in tube and placed behind performer's back. The performer detects the color. This is repeated. | Close-up | Sleights | |
| Lesson-36-96 | Nifty Knots: Knots instantly appear in a rope | Close-up | Sleights | Dr. Zina Bennet's routine |
| Lesson-36-99 | Vanishing Knot Flourishes: 5 methods to untie a knot in a flourish | Close-up | Sleights | |
| Lesson-36-101 | G.W. Hunter's Puzzle Knot: Tying a knot without letting go of the ends Close-up | Close-up | Sleights | G.W. Hunter |
| Lesson-36-102 | Bachelor's Needle: A rope is threaded through a loop without letting go of the end | Close-up | Sleights | |
| Conjuring With Currency | ||||
| Lesson-37-106: | Conjuring With Currency | |||
| Lesson-37-106 | John Scarne's Bill Change: A bill switch | Paper Money | Sleights | John Scarne |
| Lesson-37-109 | Grant's Slow Motion Bill Transposition: Nice $1 and $5 change | Paper Money | Sleights | U.F. Grant |
| Lesson-37-112 | Grant's Million Dollar Bill Mystery: Two bills torn, one half of each given to two spectators. Other halves are vanished, and envelope produced. Envelope is opened, and two halves match the ones held by the spectators. | Paper Money | Sleights | U.F. Grant |
| Lesson-37-115 | Persnickety Pinochle Player: Comedy version of Million Dollar Bill Mystery using two Aces of Diamonds. | Paper Money | Sleights | |
| Lesson-37-116 | Novel Burned and Restored Bill: Bill is burned on top of overturned saucer. When saucer is lifted, the restored bill is found. | Paper Money | Sleights | Milbourne Christopher |
| Lesson-37-118 | Half and Half: Bill is placed in envelope; envelope is signed inside and out and sealed. Envelope is cut into two, and so is the bill, as demonstrated when two half dollars are poured from the envelope. | Paper Money | Sleights | James Herpick & Louis Tannen |
| Lesson-37-122 | The Life Saver: Vanished bill found inside Life Savers candy pack. Two versions. | Paper Money | Sleights | |
| Lesson-37-126 | Le Paul's Torn Bill: Dollar is borrowed and torn in two. Magician gives spectator half, which turns out to be a half dollar coin. Magician takes half dollar back and restores the bill. | Paper Money | Sleights | Paul Le Paul |
| Lesson-37-127 | A Dollar Makes a Break: A dollar bill is used to strike and break a pencil, but the dollar breaks instead and drops change on the floor. Finally, another dollar is tried using a stunt and breaks the pencil. | Paper Money | Sleights | |
| Lesson-37-129 | The Topsy Turvy Bill: A bill is shown and folded cleanly. When unfolded, the bill has turned upside down. | Paper Money | Sleights | John Booth |
| Lesson-37-130 | Berland's One to Four: A dollar bill is cut into four, and four full dollars are produced, one from each piece. | Paper Money | Sleights | Samuel Berland |
| Lesson-37-133 | Making Money to Order: Similar to One to Four using Newspaper | Paper Money | Sleights | |
| Lesson-37-134 | Instant Number Memorization: How to quickly memorize dollar serial number for a quick stunt | Paper Money | Sleights | Tom Osborne |
| Lesson-37-135 | Sign A Bill: A stunt. New bills are 'torn' from a checkbook style cover. | Paper Money | Sleights | |
| Lesson-37-136 | A Roll of Bills: Another stunt. Bills are joined at the ends in a 'roll' of bills. | Paper Money | Sleights | |
| Modern Coin Effects | ||||
| Lesson-38-137 | Modern Coin Effects | |||
| Lesson-38-137 | Manuel's Coin Star: flourish | Coin | Sleights | Manuel |
| Lesson-38-139 | The Four Coin Flourish: Stack of 4 coins opens between the fingers | Coin | Sleights | Manuel |
| Lesson-38-140 | The Coin Roll: Flourish with one coin | Coin | Sleights | Alan Shaw |
| Lesson-38-142 | Al Zink's Coin Production: dime, nickle, quarter, and half rapidly produced | Coin | Sleights | Al Zink |
| Lesson-38-145 | Nelson Hahne's Dime Through Hand: Dime placed on back of magician's hand and covered with a Half Dollar. Half is removed and dime has vanished, to be found inside the hand. Only one dime and half used. | Coin | Sleights | Nelson Hahne |
| Lesson-38-146 | Joe Berg's Coin Change: Copper/Silver tranposition using one copper and one silver | Coin | Sleights | Joe Berg |
| Lesson-38-147 | Harry Bernstein's Dollar and Dime: Silver dollar and dime transform repeatedly at the fingertips | Coin | Sleights | Harry Bernstein |
| Lesson-38-151 | Paul Morris' Coin Vanish: Coin vanish using sleeving | Coin | Sleights | Paul Morris |
| Lesson-38-153 | Paul Morris' Color Changing Coin: variation of above used as coin change | Coin | Sleights | Paul Morris |
| Lesson-38-153 | Paul Morris' Ubiquitous Coin: Impromptu 2 coin routine. Can be combined with Back and Forth or used alone. Uses sleeving and French Drop. With rhyming patter. | Coin | Sleights | Paul Morris |
| Lesson-38-155 | Back and Forth. A continuation of the above, or can be used alone. | Coin | Sleights | |
| Lesson-38-159 | Coin Through the Handkerchief: half penetrates handkerchief | Coin | Sleights | Paul Morris |
| Lesson-38-160 | French Pill Box Coin Mystery: Three coins vanish from a pill box and wind up inside a bag in a box in another box all sealed by rubber bands. | Coin | Sleights | Anonymous Belgian Magician |
| Lesson-38-164 | Coins in a Loaf of Bread: Similar to above. | Coin | Sleights | |
| Lesson-38-166 | Okito Coin Box: Three methods of performing a vanishing coin | Coin | Sleights | Okito (Theo Bamberg) |
| Lesson-38-170 | Coin Through the Hat: Coin penetrates hat repeatedly. | Coin | Sleights | |
| Lesson-38-171 | Dime Delusion: Dime is tossed into two whisky glasses held mouth to mouth | Coin | Sleights | James Herpick |
| Lesson-38-173 | Tom Osborne's Five Coin Routine: A mini-Miser's Dream routine, uses bottomless glass | Coin | Sleights | Tom Osborune |
| Lesson-38-176 | The Throw Away Coin Vanish: employs front thumb palm and flat palm | Coin | Sleights | |
| Lesson-38-177 | The Chameleon Poker Chips: Poker chips repeatedly change color. Dealer item. | Coin | Sleights | Edward Drane |
| Fundamental Card Sleights | ||||
| Lesson-39-181 | Fundamental Card Sleights | |||
| Lesson-39-181 | Le Paul's Pass: bring card from center to top | Cards | Sleights | Paul Le Paul |
| Lesson-39-183 | Side Bottom Pass: card from center to bottom | Cards | Sleights | Arthur Buckley |
| Lesson-39-184 | Frank Kelly's Bottom Placement: cards selected by riffle end up on bottom | Cards | Sleights | Frank Kelly |
| Lesson-39-187 | Card through the Magazine: Card appears in magazine, uses Kelly's Bottom Placement | Cards | Sleights | Frank Kelly |
| Lesson-39-188 | Tommy Dowd's Card in the Pocket: another use of Bottom Placement | Cards | Sleights | Tommy Dowd |
| Lesson-39-191 | Simplex Card in Pocket: Jacket pocket is shown empty but secretly loaded | Cards | Sleights | |
| Lesson-39-192 | Multiple Card Pass (Dai Vernon): method to bring variety of cards to top or bottom | Cards | Sleights | Dai Vernon |
| Lesson-39-195 | False Cuts | Cards | Sleights | |
| Lesson-39-195 | Direct False Cut | Cards | Sleights | |
| Lesson-39-196 | Himber's False Cut | Cards | Sleights | Richard Himber |
| Lesson-39-197 | Under-Cut False Cut | Cards | Sleights | |
| Lesson-39-197 | Paul Rosini's False Cut | Cards | Sleights | Paul Rossini |
| Lesson-39-199 | E-Z Three Way False Cut | Cards | Sleights | Paul Rossini |
| Lesson-39-200 | Joe Berg's False Cut | Cards | Sleights | Joe Berg |
| Lesson-39-201 | False Counting | Cards | Sleights | |
| Lesson-39-201 | Direct False Count: audible. Count several cards as many | Cards | Sleights | |
| Lesson-39-203 | Slip Over False Count: sliding card back. As above. | Cards | Sleights | |
| Lesson-39-204 | Put-Back False Count: Count of many, really remove few | Cards | Sleights | |
| Lesson-39-205 | Pick-Up False Count: Count of less than dealt | Cards | Sleights | |
| Lesson-39-206 | Palm-Over False Count: Deal fewer cards than counted | Cards | Sleights | Ade Duval |
| Lesson-39-207 | Glide False Count: As above | Cards | Sleights | |
| Lesson-39-209 | Overhand False Count: runoff makes small packet seem large | Cards | Sleights | |
| Lesson-39-210 | Novelty Straight Count: not a false count, but a flourishy way to count | Cards | Sleights | Arthur Buckley |
| Lesson-39-211 | Card Fans | Cards | Sleights | |
| Lesson-39-212 | Simple Card Fan | Cards | Sleights | |
| Lesson-39-212 | Simple Reversed Fan | Cards | Sleights | |
| Lesson-39-213 | Blank Deck to Regular Deck | Cards | Sleights | |
| Lesson-39-214 | Modern Card Fan | Cards | Sleights | |
| Lesson-39-216 | Enlarging a Card Fan | Cards | Sleights | |
| Lesson-39-216 | Modern Reversed Card Fan | Cards | Sleights | |
| Lesson-39-217 | John Scarne's Master Change: exchange of one card for another in an envelope (standard envelope) | Cards | Sleights | John Scarne |
| Lesson-39-219 | Change About Cards and Envelopes: use of Master Change principle | Cards | Sleights | John Scarne |
| Lesson-39-219 | Change About Torn Corner Card: variation of above | Cards | Sleights | Harlan Tarbell |
| Lesson-39-222 | Application of Scarne's Master Change: suggestions | Cards | Sleights | John Scarne |
| Card Mysteries | ||||
| Lesson-40-223 | Card Mysteries | |||
| Lesson-40-223 | John Booth's Repeat Card Mystery: Two cards are repeatedly discarded from pack of five, but keep coming back. Comedy routine, no gimmicks. | Cards | Sleights | John Booth |
| Lesson-40-224 | The Booth False Count | Cards | Sleights | John Booth |
| Lesson-40-227 | Repeat Card Mystery: Three of Six cards are repeatedly discarded but keep coming back | Cards | Sleights | Stanley Collins |
| Lesson-40-231 | Tack It: Ed Reno's version of Card on the Wall, using a board instead. | Cards | Sleights | Ed Reno |
| Lesson-40-235 | Card on the Ceiling | Cards | Sleights | |
| Lesson-40-236 | Improved Card on the Ceiling: simplified | Cards | Sleights | James Herpick & Jack Thimbleny |
| Lesson-40-238 | Card on the Wall: requires palming | Cards | Sleights | |
| Lesson-40-240 | The Card, Card Case, and Board: variation of Tack It and Card on Ceiling | Cards | Sleights | Ed Reno |
| Lesson-40-242 | Card Through the Handkerchief: impromptu | Cards | Sleights | |
| Lesson-40-244 | New Era Card through Handkerchief: improved version | Cards | Sleights | |
| Lesson-40-247 | Three Cards through the Handkerchief: as above, cards penetrate one at a time | Cards | Sleights | |
| Lesson-40-251 | Rising Cards through Handkerchief: uses finger | Cards | Sleights | |
| Lesson-40-252 | The Black Ace and Card Through Handkerchief: Card is selected and returned to deck. Ace is shown, and penetrates handkerchief. When turned over, Ace has become selected card. | Cards | Sleights | |
| Lesson-40-255 | Nate Leipzig's Card through Handkerchief: Selected card appears inside folded handkerchief | Cards | Sleights | Nate Leipzig |
| Lesson-40-257 | Mystery of the Glass House: Card is selected and magician reveals the selection, but is wrong. The wrong card is placed in a glass. Spectator is given an empty envelope. The magician tries again, but is wrong again. Card in glass turns out to be selection, card placed in glass is now in envelope | Cards | Sleights | |
| Lesson-40-261 | Cards, Envelope, and Hat: Several spectators select cards and write the values on pieces of paper. The cards are sealed in an envelope. One paper is read, and the selected card has vanished from the envelope and appears in a previously empty hat | Cards | Sleights | |
| Lesson-40-265 | The Reversed Card: a spectator's selection becomes reversed in the deck | Cards | Sleights | |
| Lesson-40-265 | Nate Leipzig's Double Reverse: Deck is split into two, spectator reverses one card and places it in magician's half, magician reverses one card and places it in spectator's half. Deck is cut, and spread: both selections have reversed themselves. | Cards | Sleights | Nate Leipzig |
| Card Stabbing | ||||
| Lesson-41-269 | Card Stabbing | |||
| Lesson-41-269 | The Two Card Stab: Two selected cards are found by spectator inserting knife in deck | Cards | Sleights | |
| Lesson-41-274 | The X-Ray Knife: Single selection | Cards | Sleights | |
| Lesson-41-277 | The Magnetic Knife: Deck is not wrapped this time | Cards | Sleights | |
| Lesson-41-279 | Simplified Stabbing Trick: another knife location: uses gimmick | Cards | Sleights | Louis Tannen |
| Lesson-41-282 | The Flash Card Stab: uses flash paper, deck falls away and selected card remains on knife blade | Cards | Sleights | Russell Walsh |
| Lesson-41-284 | Card Stab through Newspaper: Cards are spread on table and newspaper covers them. Knife is stabbed through paper, locating selection. Several methods. | Cards | ||
| Lesson-41-289 | The End Stab: deck not wrapped. | Cards | Sleights | |
| Lesson-41-291 | Boston's Stabbed Card: uses stripper deck | Cards | Sleights | George Boston |
| Novelty Handkerchief Magic | ||||
| Lesson-42-295 | Novelty Handkerchief Magic | |||
| Lesson-42-295 | The Snap Away Silk and Knot: Spectator double knots handkerchief onto rope. Rope is held by spectator. Performer ties another rope through the handkerchief, yanks, and steals handkerchief onto his rope. | Silk | Sleights | Joe Berg variation |
| Lesson-42-298 | Follow Up for Snap Away Silk and Knot: rope through handkerchief | Silk | Sleights | |
| Lesson-42-299 | Tabor Double Dissolving Silk Release: instant release of silk tied to chair | Silk | Sleights | Edwin Tabor |
| Lesson-42-302 | Horowitz Knot Transposition: Knots transfer from one silk to another covered by handkerchief | Silk | Sleights | S. Leo Horowitz |
| Lesson-42-305 | Tarbell Simplified Instantaneous Knot: silk tossed develops instant knot | Silk | Sleights | Harlan Tarbell |
| Lesson-42-306 | Larsen and Wright's Ghost Ring: Silk tied into loop. Ring is vanished, and appears on loop | Silk | Sleights | William Larsen & T.Page Wright |
| Lesson-42-309 | Square Knot Release: How to tie and release | Silk | Sleights | |
| Lesson-42-310 | Pull Apart Silks: Two silks are tied together in two loops and dropped into a hat. Magician pulls out each loop separate. | Silk | ||
| Lesson-42-311 | Tarbell Hat and Silk Combination: Two silks dropped into a hat, third is vanished. Silks are removed from hat tied together, vanished silk in middle. Silks are untied and vanished, to be found back in the hat. | Silk | Sleights | Harlan Tarbell |
| Lesson-42-314 | Tarbell's Silks and Aces: Two silks shown in glasses. One is removed and covers the other. Four Aces are placed in the pocket. On command, the Aces appear on the covered glass, the silk appears in the pocket. | Silk | Sleights | Harlan Tarbell |
| Lesson-42-317 | Blending The Colors: Three silks blend into a flag. Uses vesting | Silk | Sleights | Dr. Milton Bridges |
| Lesson-42-320 | The Perfection Flag Trick: Blendo, self hiding | Silk | Sleights | Frank Ducrot |
| Lesson-42-323 | The Mystic Ribbons: Three tissues: green, orange, and black are crumpled up and burned, and thrown to the audience where they become long ribbons. Ribbons change into silk | Silk | Sleights | |
| Lesson-42-326 | The Penetrating Pocket Knife: handkerchief held at sides, knife is pushed up against middle. Piece of paper is held over the center and the knife penetrates the paper, leaving the handkerchief unharmed. | Silk | Sleights | |
| Lesson-42-329 | The Indestructible Handkerchief: A handkerchief is stretched across a wooden frame and placed inside a paper envelope. Butcher knife is thrust through and handkerchief is still stretched across and unharmed. How to make the frame. | Silk | Sleights | |
| Color Changing Silks | ||||
| Lesson-43-335 | Color Changing Silks | |||
| Lesson-43-335 | Tarbell's Color Changing Handkerchief: how to make it. | Silk | Harlan Tarbell | |
| Lesson-43-337 | Double Handkerchief Color Change: Two handkerchiefs change color as the hand is passed over. | Silk | Horace Goldin | |
| Lesson-43-338 | Flash Color Change: simple two sided silk | Silk | ||
| Lesson-43-340 | Flash Color Change Through Cardboard: variation of above | Silk | Nelson Hahne | |
| Lesson-43-340 | Tarbell Clean Cut Color Changing Handkerchief: ungimmicked silk color change, using dye tube like device | Silk | Harlan Tarbell | |
| Lesson-43-345 | The Vice Versa Color Changing Silks: impromptu color change | Silk | Sleights | Arthur M. Pope |
| Lesson-43-447 | The Dyeing Handkerchiefs: dyeing handkerchiefs in a paper tube with variations | Silk | Sleights | |
| Lesson-43-357 | Yo! Ho! Ho! And a Bottle of Rum!: Chinese mystery with color changing silks and a bottle production | Silk | Sleights | William Larsen & T.Page Wright |
| Lesson-43-361 | Music and Silks: Silks change color as pushed through tube made of a music sheet | Silk | Sleights | Janos Bartl |
| Lesson-43-363 | Selfcon Dye Tube: Self contained | Silk | ||
| Lesson-43-365 | Carlyle's Evolution of a Rabbit in a Hat: variation of mis-made flag using a rabbit in the hat silk and a real rabbit climax! | Silk | Sleights | Lyle Laughton (Carlye) |
| Lesson-43-372 | Christopher's Snappy Silk Production and Color Change: using magic wand | Silk | Sleights | Milbourne Christopher |
| Rabbit and Dove Magic | ||||
| Lesson-44-377 | Rabbit and Dove Magic | |||
| Lesson-44-377 | Ed Reno's Dove Production: using dove production box | Dove | Ed Reno | |
| Lesson-44-381 | Modern Rabbit Box Production: full routine | Rabbit | ||
| Lesson-44-386 | Sucker Rabbit Box Vanish: Rabbit is vanished in special box, but audience believes they see a hidden partition. Partition is opened, and no rabbit! | Rabbit | ||
| Lesson-44-390 | Milady's Hat Box Production: producing a rabbit from a hat box | Rabbit | ||
| Lesson-44-394 | Unique Rabbit Vanish: variation of above | Rabbit | ||
| Lesson-44-396 | Spee Dee Rabbit Production (Jack Gwynne). Special box | Rabbit | Jack Gwynne | |
| Lesson-44-398 | Jim Sherman's Rabbit Production from a Hat: loading a bag into the hat. | Rabbit | Jim Sherman | |
| Illusions | ||||
| Lesson-45-405 | Illusions | |||
| Lesson-45-405 | The Farmer and the Witch: a quick change effect | Illusion | U.F. Grant | |
| Lesson-45-408 | The Man in the Box: a man fits inside a small box | Illusion | ||
| Lesson-45-412 | A Ghost Show Routine: Ghosts, faces, and bells fly about the stage using luminous paint | Illusion | ||
The Tarbell Course in Magic, written and illustrated by Harlan Tarbell, edited by Bruce Elliott, is published by Louis Tannen, New York, NY, © 1954